Limited Time Sale$13.79 cheaper than the new price!!
| Management number | 221022698 | Release Date | 2026/05/03 | List Price | $9.20 | Model Number | 221022698 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Fuchsia |
|---|---|
| Shape | Round |
| Seasons | All, Spring, Summer |
| Occasion | Garden, Outdoor patio, Spring Summer Decor, Yard |
| Room Type | Bathroom, Dining Room, Kitchen, Living Room, Outdoor Patio |
| Brand Name | CCTIVED |
| Scent Name | Unscented |
| Unit Count | 16.0 Count |
| Item Weight | 0.78 Kilograms |
| Flower Count | 16 |
| Manufacturer | CCTIVED |
| Material Type | Plastic, Silk |
| Container Type | Vase/Pot/Basket/Planters |
| Item Type Name | morning glory |
| Number of Items | 16 |
| Additional Features | Fade Resistant, UV Resistant, Water Resistant, Waterproof, Weather Resistant |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Item Dimensions D x W x H | 12"D x 12"W x 13.8"H |
| Specific Uses For Product | Front Porch, Hanging Basket, Home Decor, Outdoor Decor, Window box |
| Plant or Animal Product Type | Moring Glory |
| Recommended Uses For Product | Outdoor Patio, Window Boxes, Pool Areas, Front Porch |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form