Limited Time Sale$25.19 cheaper than the new price!!
| Management number | 239820245 | Release Date | 2026/07/14 | List Price | $16.80 | Model Number | 239820245 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Our 3 pack of mens sweatpants offers thoughtful present choice as a birthday, holiday surprise to your male friends or husband. Care for these sweatpants for men is easy. Machine washable or hand wash with cold water, no shrinkage not easy to deform Specifications: Material: 85% Polyester, 10% Cotton, 5% Spandex Package includes: 3 Pack men's sweatpants Notes: Manual measurement, please allow slight errors on size. The color may exist a slight difference due to different screen displays
| ASIN | B0FN8BHSGL |
|---|---|
| Color | Black, Gray, Gray Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | August Alley |
| Rise Style | Low Rise |
| Sport Type | No Sport Type |
| Style Name | Jogger Sweatpants |
| Unit Count | 3 Count |
| Fabric Type | 85% Polyester, 10% Cotton, 5% Spandex |
| Manufacturer | August Alley |
| Material Type | Polyester, Cotton, Spandex Blend |
| Number of Items | 3 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | August Alley-3256 |
| Product Care Instructions | Hand Wash, Do Not Tumble Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form