Limited Time Sale$27.80 cheaper than the new price!!
| Management number | 215756899 | Release Date | 2026/04/12 | List Price | $18.53 | Model Number | 215756899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395046124 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Carlson |
| Unit Count | 180 Count |
| Dosage Form | 4 Soft Gels |
| Item Weight | 16 ounces |
| Manufacturer | Carlson |
| Item Dimensions | 6 x 5 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Type Free | Gluten Free |
| Special Ingredients | Vitamin D |
| Age Range Description | Adult |
| Primary Supplement Type | Manganese |
| Specific Uses For Product | Health |
| Global Trade Identification Number | 00088395046124 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form