Limited Time Sale$61.80 cheaper than the new price!!
| Management number | 230273352 | Release Date | 2026/06/18 | List Price | $41.20 | Model Number | 230273352 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Douglas Touring A/S 235/50R18 97W All- Season Tire offers an all-season silica tread compound that balances wet traction, dry traction and treadwear. The diagonal siped tread blocks are designed to help offer all-season traction in wet and dry conditions. The broad circumferential grooves help evacuate water and slush from the tread for enhanced grip. The sturdy shoulder blocks help provide confident handling.
| Tire size | 235/50R18 |
|---|---|
| Tire season | All-Season |
| Tire speed rating | W |
| Tire load index | 97 |
| Tire treadwear rating | 500 |
| Tire type | Passenger Car Tires |
| Tire width | 235 mm |
| Tire diameter | 18 in |
| Tire aspect ratio | 50 |
| Brand | Douglas |
| Product line | Douglas Touring All Season |
| Warranty distance | 45000 miles |
| Uniform tire quality grade (utqg) | 500 A B |
| Construction type | Radial |
| Tread depth | 10/32 |
| Features | Replacement, Fits Multiple Makes And models, Inflatable, Wet or Dry, DOT Approved |
| Maximum inflation pressure | 51 psi |
| Overall diameter | 27.28 in |
| Tire load range | Standard Load |
| Tire terrain | Highway Terrain |
| Vehicle type | Car |
| Is run flat | N |
| Electric vehicle tire | N |
| Mud & snow rated | N |
| Items included | Tire Only; Rim Not Included, Tire Only |
| Manufacturer | Goodyear Tire & Rubber Company |
| Wheel diameter | 18 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form