Limited Time Sale$369.59 cheaper than the new price!!
| Management number | 209198488 | Release Date | 2026/03/29 | List Price | $246.40 | Model Number | 209198488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Titanium |
|---|---|
| Theme | Car Audio, Entertainment, Home Audio, Listen Music, Video Game |
| Impedance | 18 Ohms |
| Brand Name | FiiO |
| Model Name | FH9 |
| Style Name | Over-Ear |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Control Type | Noise Control |
| Manufacturer | FIIO |
| Model Number | 6953175740803 |
| BuiltIn Media | Balanced ear tips*3 pairs, Bass ear tips*3 pairs, Foam ear tips*2 pairs, SpinFit ear tips*3 pairs, Vocals ear tips*3 pairs |
| Noise Control | None |
| Cable Features | Detachable |
| Control Method | App |
| Earpiece Shape | Over-the-ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | wired |
| Frequency Range | 10Hz, 40kHz |
| Number of Items | 1 |
| Audio Driver Size | 13.6 Millimeters |
| Audio Driver Type | Hybrid Driver |
| Bluetooth Version | 5.0 |
| Subject Character | Headphones |
| Compatible Devices | Any |
| Enclosure Material | Stainless Steel |
| Frequency Response | 40 KHz |
| Additional Features | Sports & Exercise, Universal Phone Control |
| Carrying Case Color | Titanium |
| Wireless Technology | Bluetooth |
| Warranty Description | 2 years |
| Age Range Description | Any |
| Customer Package Type | FFP |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form