Limited Time Sale$86.98 cheaper than the new price!!
| Management number | 232171830 | Release Date | 2026/06/18 | List Price | $57.99 | Model Number | 232171830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Vezda UHP A/S (KR400) from Kenda is an ultra-high-performance all-season tire that's designed for use on sports cars, coupes, and sedans and features a special silica-based rubber compound that allows for better traction and performance year-round. Backed by an up to 50,000 mile limited manufacturer tread life warranty, the Vezda UHP A/S (KR400)'s low void outer tread increases traction and handling performance in dry weather while a high void inner tread boosts handling and traction on wet roads for true year-round traction.
| ASIN | B074KR6XH6 |
|---|---|
| Size | LT275/65R18 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 8 Inches |
| Brand Name | Kenda |
| Load Index | 102 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 20 Pounds |
| Tread Depth | 10.5 32nds |
| Manufacturer | Kenda |
| Model Number | 400028 |
| Speed Rating | Y |
| Item Diameter | 27.68 Inches |
| Load Capacity | 1874 Pounds |
| Section Width | 9.57 Millimeters |
| Tire Diameter | 27.7 |
| Item Type Name | Tire |
| Item Dimensions | 28 x 10 x 28 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 19 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 400028 |
| OEM Equivalent Part Number | 400028 |
| Manufacturer Warranty Description | 30 days |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form