Limited Time Sale$29.99 cheaper than the new price!!
| Management number | 215159039 | Release Date | 2026/04/12 | List Price | $20.00 | Model Number | 215159039 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 600775477344 |
|---|---|
| Brand | Karchilor |
| Color | Black |
| Shape | Round |
| Screen Size | 1.7 Inches |
| Closure Type | Buckle |
| Display Type | LCD or OLED |
| Manufacturer | Karchilor |
| Model Number | B0GGXTJ643 |
| BuiltIn Media | Charging Cable, User Manual, Watch Band |
| Warranty Type | Standard |
| Target Audience | Men |
| Battery Capacity | 1000 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration |
| Operating System | Compatible for Android and iOs |
| Battery Cell Type | Lithium Polymer |
| Compatible Devices | Smartphone |
| Additional Features | ①1.7" HD Screen ②1000mAh Battery ③Bluetooth Calls ④Voice Assistant ⑤IP68 Waterproof ⑥100+ Sport Modes ⑦Health Monitoring ⑧Music & Camera Control ⑨Calorie & Step Tracking ⑩Activity Tracking |
| Battery Charge Time | 2 Hours |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth, GPS |
| Human Interface Input | Microphone |
| Supported Application | Fitness Tracker, Sleep Monitor, Heart Rate Monitor, Pedometer, Multisport Tracker |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form