Limited Time Sale$86.97 cheaper than the new price!!
| Management number | 222579244 | Release Date | 2026/05/04 | List Price | $57.98 | Model Number | 222579244 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196773152333 |
|---|---|
| Color | Charcoal |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | Outdoor Research |
| Model Name | Timberline Utility Pant |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 95% Nylon, 5% Elastane |
| Style Number | 322666 |
| Inseam Length | 34 Inches |
| Material Type | Nylon |
| Pattern Style | Solid |
| Collection Name | Spring 2026 |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine wash cold with like colors. Do not bleach. Tumble dry low or line dry in shade. Do not iron. Do not dry clean. Do not use fabric softener. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form